<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>AD+INC - Marketing Incentives &#187; Employee Recognition, Employee Incentives &amp; Loyalty Programs</title>
	<link>http://www.ad-inc.com.au/site</link>
	<description>AD+INC</description>
	<lastBuildDate>Fri, 17 Feb 2012 04:15:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>Hook, Line &amp; Sinker</title>
		<description><![CDATA[The Hook, Line &#038; Sinker reward program winners will enjoy 3-nights 2-days of barramundi bliss in an exceptional fishing adventure. &#8230; <a href="http://www.ad-inc.com.au/site/index.php/2011/12/hook-line-sinker/">read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.ad-inc.com.au/site/index.php/2011/12/hook-line-sinker/</link>
			</item>
	<item>
		<title>Incentives, Motivation &amp; Workplace Performance Research &amp; Best Practices</title>
		<description><![CDATA[Despite the fact that U.S. organizations spend over $100 billion annually on incentive programs, many business people question their effectiveness. &#8230; <a href="http://www.ad-inc.com.au/site/index.php/2011/09/incentives-motivation-workplace-performance-research-best-practices/">read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.ad-inc.com.au/site/index.php/2011/09/incentives-motivation-workplace-performance-research-best-practices/</link>
			</item>
	<item>
		<title>Keeping Your Best Customers for the Long Term</title>
		<description><![CDATA[This White Paper was put together under the auspices and with the input of the Performance Improvement Council, a unit &#8230; <a href="http://www.ad-inc.com.au/site/index.php/2011/08/customer-retention-keeping-your-best-customers-for-the-long-term/">read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.ad-inc.com.au/site/index.php/2011/08/customer-retention-keeping-your-best-customers-for-the-long-term/</link>
			</item>
	<item>
		<title>Drive: The surprising truth about what motivates us By: RSA Animate</title>
		<description><![CDATA[This lively RSAnimate, adapted from Dan Pink&#8217;s talk at the RSA, illustrates the hidden truths behind what really motivates us &#8230; <a href="http://www.ad-inc.com.au/site/index.php/2011/08/drive-the-surprising-truth-about-what-motivates-us-by-rsa-animate/">read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.ad-inc.com.au/site/index.php/2011/08/drive-the-surprising-truth-about-what-motivates-us-by-rsa-animate/</link>
			</item>
	<item>
		<title>Travel Rewards</title>
		<description><![CDATA[Travel rewards can best be defined as a face-to-face event designed to motivate, either directly or indirectly. In a 2005 &#8230; <a href="http://www.ad-inc.com.au/site/index.php/2011/07/travel-rewards/">read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.ad-inc.com.au/site/index.php/2011/07/travel-rewards/</link>
			</item>
	<item>
		<title>Sales Incentive</title>
		<description><![CDATA[Remuneration offered to a salesperson for exceeding some predetermined sales goal. Sales incentives are offered by manufacturers as part of &#8230; <a href="http://www.ad-inc.com.au/site/index.php/2011/07/sales-incentive/">read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.ad-inc.com.au/site/index.php/2011/07/sales-incentive/</link>
			</item>
	<item>
		<title>ROI – Sales Incentive Program</title>
		<description><![CDATA[Sample of formulas for Incentive ROI Make sure you understand what inputs are being used. ROI = [Profit Margin = &#8230; <a href="http://www.ad-inc.com.au/site/index.php/2011/07/roi-%e2%80%93-sales-incentive-program/">read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.ad-inc.com.au/site/index.php/2011/07/roi-%e2%80%93-sales-incentive-program/</link>
			</item>
	<item>
		<title>ROI</title>
		<description><![CDATA[A performance measure used to evaluate the efficiency of an investment or to compare the efficiency of a number of &#8230; <a href="http://www.ad-inc.com.au/site/index.php/2011/07/roi/">read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.ad-inc.com.au/site/index.php/2011/07/roi/</link>
			</item>
	<item>
		<title>Reward</title>
		<description><![CDATA[Make a gift of something to (someone) in recognition of their services, efforts, or achievements. Something given in exchange for &#8230; <a href="http://www.ad-inc.com.au/site/index.php/2011/07/reward/">read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.ad-inc.com.au/site/index.php/2011/07/reward/</link>
			</item>
	<item>
		<title>Points Program</title>
		<description><![CDATA[Points-based incentive programs are a type of program where participants collect and redeem points for awards. Depending on the program &#8230; <a href="http://www.ad-inc.com.au/site/index.php/2011/07/points-program/">read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.ad-inc.com.au/site/index.php/2011/07/points-program/</link>
			</item>
</channel>
</rss>

