<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AD+INC - Marketing Incentives &#187; Employee Recognition, Employee Incentives &amp; Loyalty Programs</title>
	<atom:link href="http://www.ad-inc.com.au/site/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ad-inc.com.au/site</link>
	<description>AD+INC</description>
	<lastBuildDate>Thu, 06 Sep 2012 04:05:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Hook, Line &amp; Sinker</title>
		<link>http://www.ad-inc.com.au/site/index.php/2011/12/hook-line-sinker/</link>
		<comments>http://www.ad-inc.com.au/site/index.php/2011/12/hook-line-sinker/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 22:36:46 +0000</pubDate>
		<dc:creator>adinc</dc:creator>
				<category><![CDATA[Sales Incentives]]></category>

		<guid isPermaLink="false">http://www.ad-inc.com.au/site/?p=1483</guid>
		<description><![CDATA[The Hook, Line &#038; Sinker reward program winners will enjoy 3-nights 2-days of barramundi bliss in an exceptional fishing adventure. &#8230; <a href="http://www.ad-inc.com.au/site/index.php/2011/12/hook-line-sinker/">read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Hook, Line &#038; Sinker reward program winners will enjoy 3-nights 2-days of barramundi bliss in an exceptional fishing adventure.</p>
<p>Day 1 &#8211; winners will arrive from home ports, picked up and taken to Darwin for lunch at the Raging Bull Steakhouse, one of Darwin’s most renowned restaurants boasting the best steaks. </p>
<p>After lunch winners will be transferred to the airport for a scenic private charter flight to Melville Island where they will be staying at the Melville lodge regarded by many as the finest in the top end. </p>
<p>Upon arrival, winners will settle in with casting lessons, a few beers and discuss the adventure ahead.</p>
<p>Day 2 &#038; 3 &#8211; Fully guided fishing, from 7am to 5pm, Barramundi and thirty other river and coastal species in one of Australia’s most magnificent fishing environments. Awesome seafood lunch and dinner as well as morning and afternoon tea are provided.</p>
<p>Day 4 &#8211; Lazy morning with a late breakfast then transfer to airport for a private charter at 10am to Darwin and departure home ports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ad-inc.com.au/site/index.php/2011/12/hook-line-sinker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incentives, Motivation &amp; Workplace Performance Research &amp; Best Practices</title>
		<link>http://www.ad-inc.com.au/site/index.php/2011/09/incentives-motivation-workplace-performance-research-best-practices/</link>
		<comments>http://www.ad-inc.com.au/site/index.php/2011/09/incentives-motivation-workplace-performance-research-best-practices/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 04:05:13 +0000</pubDate>
		<dc:creator>adinc</dc:creator>
				<category><![CDATA[White Paper]]></category>

		<guid isPermaLink="false">http://www.ad-inc.com.au/site/?p=1417</guid>
		<description><![CDATA[Despite the fact that U.S. organizations spend over $100 billion annually on incentive programs, many business people question their effectiveness. &#8230; <a href="http://www.ad-inc.com.au/site/index.php/2011/09/incentives-motivation-workplace-performance-research-best-practices/">read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Despite the fact that U.S. organizations spend over $100 billion annually on incentive programs, many business people question their effectiveness. Now, a ground &#8211; breaking study proves that incentive programs can boost performance by anywhere from 25 to 44 percent, but only if conducted in ways that address all issues related to performance and human motivation. The study found that most organizations lack the knowledge or will to create properly constructed programs that yield desired results&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ad-inc.com.au/site/index.php/2011/09/incentives-motivation-workplace-performance-research-best-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Your Best Customers for the Long Term</title>
		<link>http://www.ad-inc.com.au/site/index.php/2011/08/customer-retention-keeping-your-best-customers-for-the-long-term/</link>
		<comments>http://www.ad-inc.com.au/site/index.php/2011/08/customer-retention-keeping-your-best-customers-for-the-long-term/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 02:45:15 +0000</pubDate>
		<dc:creator>adinc</dc:creator>
				<category><![CDATA[White Paper]]></category>

		<guid isPermaLink="false">http://www.ad-inc.com.au/site/?p=1102</guid>
		<description><![CDATA[This White Paper was put together under the auspices and with the input of the Performance Improvement Council, a unit &#8230; <a href="http://www.ad-inc.com.au/site/index.php/2011/08/customer-retention-keeping-your-best-customers-for-the-long-term/">read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This White Paper was put together under the auspices and with the input of the Performance Improvement Council, a unit of the Incentive Marketing Association.</p>
<p>It’s easier and less costly to sell to existing customers than to new customers. The more customers you keep through active retention efforts, and the longer you keep them, the more profitable your company will be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ad-inc.com.au/site/index.php/2011/08/customer-retention-keeping-your-best-customers-for-the-long-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drive: The surprising truth about what motivates us By: RSA Animate</title>
		<link>http://www.ad-inc.com.au/site/index.php/2011/08/drive-the-surprising-truth-about-what-motivates-us-by-rsa-animate/</link>
		<comments>http://www.ad-inc.com.au/site/index.php/2011/08/drive-the-surprising-truth-about-what-motivates-us-by-rsa-animate/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 01:50:21 +0000</pubDate>
		<dc:creator>adinc</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.ad-inc.com.au/site/?p=848</guid>
		<description><![CDATA[This lively RSAnimate, adapted from Dan Pink&#8217;s talk at the RSA, illustrates the hidden truths behind what really motivates us &#8230; <a href="http://www.ad-inc.com.au/site/index.php/2011/08/drive-the-surprising-truth-about-what-motivates-us-by-rsa-animate/">read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This lively RSAnimate, adapted from Dan Pink&#8217;s talk at the RSA, illustrates the hidden truths behind what really motivates us at home and in the workplace.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ad-inc.com.au/site/index.php/2011/08/drive-the-surprising-truth-about-what-motivates-us-by-rsa-animate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel Rewards</title>
		<link>http://www.ad-inc.com.au/site/index.php/2011/07/travel-rewards/</link>
		<comments>http://www.ad-inc.com.au/site/index.php/2011/07/travel-rewards/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 01:49:11 +0000</pubDate>
		<dc:creator>adinc</dc:creator>
				<category><![CDATA[Glossary of Terms]]></category>

		<guid isPermaLink="false">http://www.ad-inc.com.au/site/?p=846</guid>
		<description><![CDATA[Travel rewards can best be defined as a face-to-face event designed to motivate, either directly or indirectly. In a 2005 &#8230; <a href="http://www.ad-inc.com.au/site/index.php/2011/07/travel-rewards/">read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Travel rewards can best be defined as a face-to-face event designed to motivate, either directly or indirectly. In a 2005 study conducted by the Centre for Concept Development, 51% of respondents perceived that travel is remembered longer than other incentive rewards*.</p>
<p>* Centre for Concept Development: A Study Conducted among Current Users of Merchandise and Travel Items for Motivation/ Incentive Applications</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ad-inc.com.au/site/index.php/2011/07/travel-rewards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Incentive</title>
		<link>http://www.ad-inc.com.au/site/index.php/2011/07/sales-incentive/</link>
		<comments>http://www.ad-inc.com.au/site/index.php/2011/07/sales-incentive/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 01:48:49 +0000</pubDate>
		<dc:creator>adinc</dc:creator>
				<category><![CDATA[Glossary of Terms]]></category>

		<guid isPermaLink="false">http://www.ad-inc.com.au/site/?p=845</guid>
		<description><![CDATA[Remuneration offered to a salesperson for exceeding some predetermined sales goal. Sales incentives are offered by manufacturers as part of &#8230; <a href="http://www.ad-inc.com.au/site/index.php/2011/07/sales-incentive/">read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Remuneration offered to a salesperson for exceeding some predetermined sales goal. Sales incentives are offered by manufacturers as part of a promotion for the sale of their goods. The incentive may be in cash, or it may take the form of a special prize, such as a trip to an exotic or exciting vacation place, the latest gadgets and/or merchandise.</p>
<p>Sales incentive programs (Also termed Sales Incentive Plans or SIPs) are used to motivate salespeople to achieve sales goals over a period of time. These programs are primarily used to drive sales, reduce sales costs, increase profitability, develop new territory, and enhance margins. Sales incentive programs have the clearest connection directly to outcomes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ad-inc.com.au/site/index.php/2011/07/sales-incentive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROI – Sales Incentive Program</title>
		<link>http://www.ad-inc.com.au/site/index.php/2011/07/roi-%e2%80%93-sales-incentive-program/</link>
		<comments>http://www.ad-inc.com.au/site/index.php/2011/07/roi-%e2%80%93-sales-incentive-program/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 01:48:37 +0000</pubDate>
		<dc:creator>adinc</dc:creator>
				<category><![CDATA[Glossary of Terms]]></category>

		<guid isPermaLink="false">http://www.ad-inc.com.au/site/?p=844</guid>
		<description><![CDATA[Sample of formulas for Incentive ROI Make sure you understand what inputs are being used. ROI = [Profit Margin = &#8230; <a href="http://www.ad-inc.com.au/site/index.php/2011/07/roi-%e2%80%93-sales-incentive-program/">read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sample of formulas for Incentive ROI<br />
Make sure you understand what inputs are being used.</p>
<table>
<tbody>
<tr>
<td align="center">ROI =</td>
<td align="center">[Profit Margin = (Sales total – Program Sales Target)]<br /><u>– [Incentive Costs = (Reward + FBT + Comms + Incidentals)]</u><br />Incentives Cost</td>
</tr>
</tbody>
</table>
<p>Note: Place in your formula has only the total sales of the products involved in the incentive program to ensure accuracy. Input all costs related to the incentive and understand weather FBT is payable or not and if you are going to account for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ad-inc.com.au/site/index.php/2011/07/roi-%e2%80%93-sales-incentive-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROI</title>
		<link>http://www.ad-inc.com.au/site/index.php/2011/07/roi/</link>
		<comments>http://www.ad-inc.com.au/site/index.php/2011/07/roi/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 01:45:52 +0000</pubDate>
		<dc:creator>adinc</dc:creator>
				<category><![CDATA[Glossary of Terms]]></category>

		<guid isPermaLink="false">http://www.ad-inc.com.au/site/?p=843</guid>
		<description><![CDATA[A performance measure used to evaluate the efficiency of an investment or to compare the efficiency of a number of &#8230; <a href="http://www.ad-inc.com.au/site/index.php/2011/07/roi/">read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A performance measure used to evaluate the efficiency of an investment or to compare the efficiency of a number of different investments. To calculate ROI, the benefit (return) of an investment is divided by the cost of the investment; the result is expressed as a percentage or a ratio.</p>
<p>The return on investment formula:</p>
<table>
<tbody>
<tr>
<td align="center">ROI =</td>
<td align="center"><span style="text-decoration: underline;">(Gains from Investment – Cost of Investment)</span><br />
Cost of Investment</td>
<td></td>
</tr>
</tbody>
</table>
<p>In the above formula &#8220;gains from investment&#8221;, refers to the proceeds obtained from selling the investment of interest.  Return on investment is a very popular metric because of its versatility and simplicity. That is, if an investment does not have a positive ROI, or if there are other opportunities with a higher ROI, then the investment should be not be undertaken.</p>
<p>Keep in mind that the calculation for return on investment and, therefore the definition, can be modified to suit the situation -it all depends on what you include as returns and costs. The definition of the term in the broadest sense just attempts to measure the profitability of an investment and, as such, there is no one &#8220;right&#8221; calculation.</p>
<p>For example, a marketer may compare two different products by dividing the gross profit that each product has generated by its respective marketing expenses. A financial analyst, however, may compare the same two products using an entirely different ROI calculation, perhaps by dividing the net income of an investment by the total value of all resources that have been employed to make and sell the product.</p>
<p>This flexibility has a downside, as ROI calculations can be easily manipulated to suit the user&#8217;s purposes, and the result can be expressed in many different ways.</p>
<p>When using this metric, make sure you understand what inputs are being used.*</p>
<p>*<a href="http://www.investopedia.com/terms/r/returnoninvestment.asp">Investopedia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ad-inc.com.au/site/index.php/2011/07/roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reward</title>
		<link>http://www.ad-inc.com.au/site/index.php/2011/07/reward/</link>
		<comments>http://www.ad-inc.com.au/site/index.php/2011/07/reward/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 01:42:31 +0000</pubDate>
		<dc:creator>adinc</dc:creator>
				<category><![CDATA[Glossary of Terms]]></category>

		<guid isPermaLink="false">http://www.ad-inc.com.au/site/?p=842</guid>
		<description><![CDATA[Make a gift of something to (someone) in recognition of their services, efforts, or achievements. Something given in exchange for &#8230; <a href="http://www.ad-inc.com.au/site/index.php/2011/07/reward/">read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Make a gift of something to (someone) in recognition of their services, efforts, or achievements. Something given in exchange for good behaviour or good work, etc. A satisfying return or result; profit. Psychology &#8211; The return for performance of a desired behaviour; positive reinforcement. Something given or received in recompense for worthy behaviour.</p>
<p>See also Incentive Rewards</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ad-inc.com.au/site/index.php/2011/07/reward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Points Program</title>
		<link>http://www.ad-inc.com.au/site/index.php/2011/07/points-program/</link>
		<comments>http://www.ad-inc.com.au/site/index.php/2011/07/points-program/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 01:42:18 +0000</pubDate>
		<dc:creator>adinc</dc:creator>
				<category><![CDATA[Glossary of Terms]]></category>

		<guid isPermaLink="false">http://www.ad-inc.com.au/site/?p=841</guid>
		<description><![CDATA[Points-based incentive programs are a type of program where participants collect and redeem points for awards. Depending on the program &#8230; <a href="http://www.ad-inc.com.au/site/index.php/2011/07/points-program/">read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Points-based incentive programs are a type of program where participants collect and redeem points for awards. Depending on the program type and the organizational objectives, points can be awarded on a number of criteria including positive employee behaviour, the demonstration of organizational values, repeat customer purchases, the sale of new products, increased overall sales, or even the use of proper safety precautions. In addition to point awarding, the levels at which points can be redeemed can be customized by the organization and set at virtually any level. Points programs are a way for organizations to motivate behaviour over time while improving the organizations’ overall performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ad-inc.com.au/site/index.php/2011/07/points-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
